At times you may wish to change the default sorting direction for columns (all or some of them) to be 'descending' rather than DataTables' default ascending. This can be done through the use of the aoColumns[].asSorting initialisation parameter. This parameter also allows you to limit the sorting to a single direction, or you could add complex behaviour to the sorting interaction.
The example below shows:
It's worth noting that I don't have a good use case for when you might what to use the complex behaviour that is possible with this, but it is there should you want to use it!
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
---|---|---|---|---|
Rendering engine | Browser | Platform(s) | Engine version | CSS grade |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 | A |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 | A |
Gecko | Camino 1.0 | OSX.2+ | 1.8 | A |
Gecko | Camino 1.5 | OSX.3+ | 1.8 | A |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 | A |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 | A |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 | A |
$(document).ready(function() { $('#example').dataTable( { "aoColumns": [ null, { "asSorting": [ "asc" ] }, { "asSorting": [ "desc", "asc", "asc" ] }, { "asSorting": [ "desc" ] }, null ] } ); } );